<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Local Guide :: Boulder County Edition &#187; Global</title>
	<atom:link href="http://eatlocalguide.com/bouldercounty/category/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatlocalguide.com/bouldercounty</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>7 Billion People By October: How Are We Going To Feed Ourselves?</title>
		<link>http://eatlocalguide.com/bouldercounty/7-billion-people-by-october-how-are-we-going-to-feed-ourselves/</link>
		<comments>http://eatlocalguide.com/bouldercounty/7-billion-people-by-october-how-are-we-going-to-feed-ourselves/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:21:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://eatlocalguide.com/bouldercounty/?p=1800</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://eatlocalguide.com/bouldercounty/files/2011/09/Food-Fights-150x150.jpg" class="alignright tfe wp-post-image" alt="Food-Fights" title="Food-Fights" /><p>Come October, Atlas won't be shrugging, he'll be groaning as global population passes the 7 billion mark. Until very recently, demographers predicted that these numbers would <a href="http://www.csmonitor.com/Commentary/editors-blog/2011/0207/As-world-population-heads-toward-a-peak-Malthusian-worries-reemerge">peak in 2050</a> at just over 9 billion and then start to decline. The latest research, however, suggests that despite declining fertility across much of the world, population will <a href="http://www.nytimes.com/2011/05/04/world/04population.html?_r=1">continue to rise through this century to over 10 billion</a> people.</p>
]]></description>
		<wfw:commentRss>http://eatlocalguide.com/bouldercounty/7-billion-people-by-october-how-are-we-going-to-feed-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

